- Moving to Charleston from New York City means you could pay cheaper car insurance.
- The Charleston real estate market has become too buyer-friendly to ignore.
- You’re going to have a baby, and it makes sense to add on another bedroom.
- Charleston Banking Rates Home »
- Life Changes Affecting Charleston Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Federal of South Carolina, FSB Savings Account | 0.75% Date: Oct 22, 2009 |
| First Federal Savings and Loan Association of Charleston Savings Account | 0.45% Date: Feb 8, 2010 |
| SouthCoast Community Bank Savings Account | 0.30% Date: Oct 22, 2009 |
| Community FirstBank of Charleston Savings Account | 0.25% Date: Feb 28, 2010 |
| Santee Cooper Credit Union Savings Account | 0.25% Date: Jan 12, 2010 |
| Community FirstBank of CharlestonSavings Account | N/A to 0.25% Date: Feb 28, 2010 |
| The Bank of South CarolinaSavings Account | 0.20% to 0.20% Date: Feb 24, 2010 |
| First Federal Savings and Loan Association of CharlestonSavings Account | N/A to 0.45% Date: Feb 8, 2010 |
| Santee Cooper Credit UnionSavings Account | N/A to 0.25% Date: Jan 12, 2010 |
| SouthCoast Community BankSavings Account | N/A to 0.30% Date: Oct 22, 2009 |
Check Rates in These Cities Near Charleston: | Serving the Following Charleston Zip Codes: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 29401, 29402, 29403, 29404, 29405, 29406, 29407, 29409, 29410, 29412, 29413, 29414, 29415, 29416, 29417, 29418, 29419, 29420, 29422, 29423, 29424, 29425, 29492 |
Other Charleston Specials: Charleston Insurance Rates